~954.434.1505~
DiSalvo's Italian Restaurant
5945 S University Dr. Davie, FL 33328
PASTA
|
Price
|
Servings
|
|
Pasta w/tomato sauce | $40.00 | 12-15 | |
Baked Ziti | $50.00 | 12-15 | |
Ziti & Broccoli (w/chicken add $10, w/shrimp add $25) | $55.00 | 12-15 | |
Fettucine Alfredo (w/chicken add $10, w/shrimp add $25) | $50.00 | 12-15 | |
Stuffed Shells | $50.00 | 12-15 | |
Baked Manicotti | $50.00 | 30 ea | |
Ravioli w/tomato sauce | $50.00 | 30 ea | |
Baked Ziti Sicilia (Eggplant) | $55.00 | 12-15 | |
Pasta Primavera | $55.00 | 12-15 | |
Gnocchi w/meatsauce | $55.00 | 12-15 | |
Lasagna (meat or vegetable) | $65.00 | 12-15 | |
Tortellini DiSalvo | $70.00 | 12-15 | |
Linguine w/clamsauce (red or white) | $70.00 | 12-15 | |
Penne Pomodoro (w/chicken add $10, w/shrimp add $25) | $55.00 | 12-15 | |
Penne a la vodka (w/chicken add $10, w/shrimp add $25) | $60.00 | 12-15 | |
Entrees
|
Price
|
Servings
|
|
Eggplant Parmigiana | $50.00 | 15-18 | |
Eggplant Rollatini | $55.00 | 27 ea | |
Sausage & Peppers | $55.00 | 15-18 | |
Meatballs or Sausage (30 cut 1/2, 60 pcs*) | $55.00 | 30 ea | |
Chicken Francese | $ 5.00 | per person | |
Chicken Marsala | $ 5.00 | per person | |
Chicken Parmigiana | $ 5.00 | per person | |
Chicken Cacciatore | $ 5.00 | per person | |
Any Above item made with Veal | $ 7.00 | per person | |
Salads
|
Price
|
Servings
|
|
Tossed Salad & Rolls | $ 2.75 | per person | |
Caesar Salad & Rolls | $ 2.75 | per person | |
Antipasto Salad & Rolls | $ 3.25 | per person | |
Chicken Caesar & Rolls | $ 3.00 | per person | |
Fresh Mozzarella Caprese Salad | $ 45.00 | 15 | |
Sides/Appetizers/Desserts
|
Price
|
Servings
|
|
Dessert Tray | $ 3.00 | per person | |
Mini Cannoli Tray |
$ 15.00 | 10 ea | |
Chicken Wings |
$ 45.00 | 50 ea | |
Stuffed Mushrooms | $ 50.00 | 60 ea | |
Fried Mozzarella | $ 50.00 | 45 ea | |
Fried Ravioli | $ 50.00 | 45 ea | |
Chicken Tenders w/Fries | $ 55.00 | 45 ea | |